Question 20
TSP
The distance matrix for 5 cities and corresponding edge costs (in ascending order) is provided below. Use this information to construct TSP tours.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| A | - | 58 | 92 | 34 | 81 |
| B | 58 | - | 20 | 46 | 70 |
| C | 92 | 20 | - | 28 | 53 |
| D | 34 | 46 | 28 | - | 12 |
| E | 81 | 70 | 53 | 12 | - |
| DE | BC | CD | AD | BD |
|---|---|---|---|---|
| 12 | 20 | 28 | 34 | 46 |
| CE | AB | BE | AE | AC |
|---|---|---|---|---|
| 53 | 58 | 70 | 81 | 92 |
Based on the above data, answer the given subquestions.
What is the cost of the tour generated by Greedy Heuristic?
Enter a number.
NO SPACES, TABS, DOTS, BRACKETS, PARENTHESIS OR UNWANTED CHARACTERS.
Answer format: 17